| 
 
 
 | You are here: Core Forms  > Search Taxonomy > Taxonomy 
 |  First |  Previous |  | Next  | Last  |  | 
	
		| Taxonomy |  
		| Popular Name: | 
				Sunflower: Common Sunflower | Class: | asterids |  
			| Super Kingdom: | 0 | Super Order: | campanulids |  
			| Kingdom: | 0 | Order: | Asterales |  
			| Phylum: |  | Family: | Asteraceae |  
			| Sub Phylum: |  | Sub Family: | Asteroideae |  
			| Division: |  | Tribe: | Heliantheae |  
			| Subdivision: |  | Genus: | Helianthus |  
			| Super Class: |  | Species: | annuus |  
			| Size of Genome: |  | Variety: |  |  
			| FoodCompData: |  |  
			| URL: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| References: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| Comment: | Cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Streptophytina; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicotyledons; asterids; campanulids; Asterales; Asteraceae; Asteroideae; Heliantheae; Helianthus annuus |  | 
 You are here: Core Forms  > Search Taxonomy > Taxonomy
 
 |