| 
 
 
 | You are here: Core Forms  > Search Taxonomy > Taxonomy 
 |  First |  Previous |  | Next  | Last  |  | 
	
		| Taxonomy |  
		| Popular Name: | 
				Celery | Class: | Asteridae |  
			| Super Kingdom: | Eukaryota | Super Order: | campanulids |  
			| Kingdom: | Viridiplantae | Order: | Apiales |  
			| Phylum: | Streptophyta | Family: | Apiaceae (alt. Compositae) |  
			| Sub Phylum: | Embryophyta | Sub Family: |  |  
			| Division: | Tracheophyta | Tribe: |  |  
			| Subdivision: | Spermatophyta | Genus: | Apium |  
			| Super Class: | Magnoliophyta | Species: | graveolens |  
			| Size of Genome: |  | Variety: |  |  
			| FoodCompData: |  |  
			| URL: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| References: |  |  
			| Comment: | Apium graveolens var. dulce Taxonomy ID: 117781
 Rank: varietas
 Other names:
 celery[common name]
 Lineage( full )
 cellular organisms; Eukaryota; Viridiplantae; Streptophyta; Charophyta/Embryophyta group; Embryophyta; Tracheophyta; Euphyllophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicots; Asteridae; campanulids; Apiales; Apiaceae; Apium; Apium graveolens
 |  | 
 You are here: Core Forms  > Search Taxonomy > Taxonomy
 
 |