| 
 
 
 | You are here: Core Forms  > Search Taxonomy > Taxonomy 
 |  First |  Previous |  | Next  | Last  |  | 
	
		| Taxonomy |  
		| Popular Name: | 
				Pea | Class: | Rosidae |  
			| Super Kingdom: | Eukaryota | Super Order: | eurosids I |  
			| Kingdom: | Viridiplantae | Order: | Fabales |  
			| Phylum: | Streptophyta | Family: | Fabaceae (old. Leguminosae. Also placed in: Papilionaceae) |  
			| Sub Phylum: | Embryophyta | Sub Family: | Papilionoideae |  
			| Division: | Tracheophyta | Tribe: | Vicieae |  
			| Subdivision: | Spermatophyta | Genus: | Pisum |  
			| Super Class: | Magnoliophyta | Species: | sativum |  
			| Size of Genome: |  | Variety: |  |  
			| FoodCompData: |  |  
			| URL: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| References: |  |  
			| Comment: | Pisum sativum Taxonomy ID: 3888
 Genbank common name: pea
 Rank: species
 Other names:
 garden pea[common name], peas[common name]
 Lineage( abbreviated )
 Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicots; Rosidae; eurosids I; Fabales; Fabaceae; Papilionoideae; Vicieae; Pisum
 |  | 
 You are here: Core Forms  > Search Taxonomy > Taxonomy
 
 |