| 
 
 
 | You are here: Core Forms  > Search Taxonomy > Taxonomy 
 |  First |  Previous |  | Next  | Last  |  | 
	
		| Taxonomy |  
		| Popular Name: | 
				Turkey | Class: | Aves |  
			| Super Kingdom: | Eukaryota | Super Order: | Neognathae |  
			| Kingdom: | Metazoa | Order: | Galliformes |  
			| Phylum: | Chordata | Family: | Meleagrididae |  
			| Sub Phylum: | Craniata | Sub Family: |  |  
			| Division: | Vertebrata | Tribe: |  |  
			| Subdivision: | Euteleostomi | Genus: | Meleagris |  
			| Super Class: | Archosauria | Species: | gallopavo |  
			| Size of Genome: | 1.40 pg | Variety: |  |  
			| FoodCompData: |  |  
			| URL: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| References: |  |  
			| Comment: | Meleagris gallopavo Taxonomy ID: 9103
 Genbank common name: turkey
 Rank: species
 Other names:
 common turkey[common name], wild turkey[common name]
 Lineage( abbreviated )
 Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Archosauria; Aves; Neognathae; Galliformes; Meleagrididae; Meleagris
 |  | 
 You are here: Core Forms  > Search Taxonomy > Taxonomy
 
 |