| 
 
 
 | You are here: Core Forms  > Search Taxonomy > Taxonomy 
 |  First |  Previous |  | Next  | Last  |  | 
	
		| Taxonomy |  
		| Popular Name: | 
				Pig | Class: | Eutheria |  
			| Super Kingdom: | Eukaryota | Super Order: | Cetartiodactyla |  
			| Kingdom: | Metazoa | Order: | Suina |  
			| Phylum: | Chordata | Family: | Suidae |  
			| Sub Phylum: | Craniata | Sub Family: |  |  
			| Division: | Vertebrata | Tribe: |  |  
			| Subdivision: | Euteleostomi | Genus: | Sus |  
			| Super Class: | Mammalia | Species: | scrofa |  
			| Size of Genome: | 3.21 pg | Variety: |  |  
			| FoodCompData: |  |  
			| URL: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| References: |  |  
			| Comment: | Sus scrofa domestica Taxonomy ID: 9825
 Genbank common name: domestic pig
 Rank: subspecies
 Other names:
 Sus domestica[synonym], Sus domesticus[synonym], Sus scrofa domesticus[synonym]
 Lineage( abbreviated )
 Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Cetartiodactyla; Suina; Suidae; Sus; Sus scrofa
 |  | 
 You are here: Core Forms  > Search Taxonomy > Taxonomy
 
 |