| 
 
 
 | You are here: Core Forms  > Search Taxonomy > Taxonomy 
 |  First |  Previous |  | Next  | Last  |  | 
	
		| Taxonomy |  
		| Popular Name: | 
				Hazelnut | Class: | Rosidae |  
			| Super Kingdom: | Eukaryota | Super Order: | eurosids I |  
			| Kingdom: | Viridiplantae | Order: | Fagales |  
			| Phylum: | Streptophyta | Family: | Betulaceae |  
			| Sub Phylum: | Embryophyta | Sub Family: |  |  
			| Division: | Tracheophyta | Tribe: |  |  
			| Subdivision: | Spermatophyta | Genus: | Corylus |  
			| Super Class: | Magnoliophyta | Species: | avellana/americana |  
			| Size of Genome: |  | Variety: |  |  
			| FoodCompData: |  |  
			| URL: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| References: |  |  
			| Comment: | Corylus avellana/Corylus americana: Corylus avellana Taxonomy ID: 13451
 Rank: species
 Other names:
 European hazelnut[common name]
 Lineage( abbreviated )
 Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; core eudicots; Rosidae; eurosids I; Fagales; Betulaceae; Corylus
 |  | 
 You are here: Core Forms  > Search Taxonomy > Taxonomy
 
 |