| 
 
 
 | You are here: Core Forms  > Search Taxonomy > Taxonomy 
 |  First |  Previous |  | Next  | Last  |  | 
	
		| Taxonomy |  
		| Popular Name: | 
				Kangaroo | Class: | Metatheria |  
			| Super Kingdom: | Eukaryota | Super Order: | Diprotodontia |  
			| Kingdom: | Metazoa | Order: |  |  
			| Phylum: | Chordata | Family: | Macropodidae |  
			| Sub Phylum: | Craniata | Sub Family: |  |  
			| Division: | Vertebrata | Tribe: |  |  
			| Subdivision: | Euteleostomi | Genus: | Macropus |  
			| Super Class: | Mammalia | Species: | gigantus/rufus |  
			| Size of Genome: | 4.21/3.13 pg | Variety: |  |  
			| FoodCompData: |  |  
			| URL: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| References: |  |  
			| Comment: | Macropus gigantus/Macropus rufus. Macropus sp. Taxonomy ID: 9322
 Genbank common name: kangaroo
 Rank: species
 Lineage( abbreviated )
 Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Metatheria; Diprotodontia; Macropodidae; Macropus
 |  | 
 You are here: Core Forms  > Search Taxonomy > Taxonomy
 
 |