| 
 
 
 | You are here: Core Forms  > Search Taxonomy > Taxonomy 
 |  First |  Previous |  | Next  | Last  |  | 
	
		| Taxonomy |  
		| Popular Name: | 
				Petunia hybrida | Class: | Asteridae |  
			| Super Kingdom: | Eukaryota | Super Order: | lamiids |  
			| Kingdom: | Viridiplantae | Order: | Solanales |  
			| Phylum: | Streptophyta | Family: | Solanaceae |  
			| Sub Phylum: | Embryophyta | Sub Family: |  |  
			| Division: | Tracheophyta | Tribe: |  |  
			| Subdivision: | Spermatophyta | Genus: | Petunia |  
			| Super Class: | Magnoliophyta | Species: | hybrida |  
			| Size of Genome: |  | Variety: |  |  
			| FoodCompData: |  |  
			| URL: | http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode... |  
			| References: |  |  
			| Comment: | Petunia x hybrida Taxonomy ID: 4102
 Rank: species
 Genetic code: Translation table 1 (Standard)
 Mitochondrial genetic code: Translation table 1 (Standard)
 
 |  | 
 You are here: Core Forms  > Search Taxonomy > Taxonomy
 
 |