| 
 
 
 | You are here: Core Froms  > Search Sample > Sample 
 |  First |  Previous |  | Next  | Last  |  | 
			
				| Sample |  
				| Trace Sample Code: | 3HXXXXX00000136 | Responsible Person: |  |  
					| Internal Sample Code: | C07009BL | Set Name: |  |  
					| Location Name: |  | Producer Name: | Cooperativa apicola a Queiroga |  
					| Collector Name: |  | Donor Name: |  |  
					| Food Product Name: |  | Taxonomy: | Heath: Erica vulgaris |  
					| Sample Type: | honey | Sampling Date: | 2016-01-20 |  
					| Sampling Procedure: | 1 | Sampling Purpose: | DNA extraction |  
					| Sample Quantity: | 1000 g | Container Type: | glass jar |  
					| Storage Condition: | room temp | Soil Analysis: | No |  
					| Comment: | Multi-floral (Erica, Eucalyptus) |  
					|  | Food Name: |  |  
					| Extraction: |  | Processing: |  |  
					| Nucleo Conz: |  | DNA Conz: |  |  
					| AmplDNA: |  | Ingredients: |  |  
					| Publication: |  |  
	
		| Site |  
		| Location Name | Country | Trace Site Code | Site Coordinator |  
		| 
			 | Spain |  |  |  | 
 You are here: Core Froms  > Search Sample > Sample
 
 |